The World in Our Backyard

The World in Our Backyard programs have been created by teachers, for teachers, in order to provide the following:
- A learning environment that has unique and interactive exhibits.
- A curriculum that equips you with the knowledge and understanding of different cultures.
- A personal experience that
…
View moreEducator CONTACT INFO
SELECT A PROGRAM
Global Studies & North Carolina History

Program Description
GLOBAL STUDIES
The World in Our Backyard is extremely proud of our 45 minute programs developed for students to engage them in a creative and energetic way through the use of photographs, artifacts, cultural costumes and traditional music. Attached are photos from past presentations.
Our in-house field trips support the North Carolina Common Core State Standards and World Languages
Booking / scheduling contact
Program Detail
We set up at one place and the classes rotate. We can be wherever you have space: your class, the gym, or the media-center.
We come to you.
$5 a student, with a $150 minimum. 20% discount over 500 students.
EDUCATION STANDARDS
• We help the students by describing familiar people, places, things, artifacts, historical facts, cultural events, tell stories, recount an experience and with prompting and support, provide additional details of each culture. (SL4)
• We help the students by showing photos and artifacts as our visual display, to clarify facts, themes, ideas, thoughts, and feelings of the faces and places of each culture. (SL5)
• We help the students write about other countries, historical places, cultural events, and famous people in history by giving them additional information, or clarify something that is not understood. We ask and answer questions and provide support by reasons and evidence of photos and artifacts. (SL3)
• Our programs will help the students understand a culture changes over time. We explain historical events, traditions, folklore, celebrations, and leaders, by showing photos and artifacts, telling stories, and dressing students in traditional costumes. (H.1)
• Our presenters use geographic terms, show photos, maps, talk about the people, places, homes, and dress students in clothing from different regions, as historical and modern leaders to understand how people adapt to, or change and protect the environment to meet their needs. (G.1)
• We explain to students the similarities and differences in other cultures. We compare, languages, food, traditions, homes, communities, government, traditions, music, dance, and costumes. (C.1)
Qualifications
References
Elementary Schools | Private Schools | |
Albemarle Road Elementary | Agape After School Program | |
Allenbrook Elementary | Bethlehem Center | |
Antioch Elementary | Canon School | |
Ashley Park Elementary | Carmel Christian School | |
Bain Elementary | Carolina International School | |
Ballantyne Elementary | Charlotte Christian School | |
Barnette Elementary | Charlotte Preparatory School | |
Barringer Elementary | Chesterbrook Academy | |
Benton Heights Elementary | Child Development Center | |
Berewick Elementary | Community Charter School | |
Beverly Woods Elementary | Davidson Day School | |
Billingsville Elementary | Dixon Academy | |
Blythe Elementary | Dore Academy | |
Briarwood Elementary | Fairyland Academy | |
Bruns Elementary | First Ward Development Center | |
Catawba Springs Elementary | Kids ‘R Kids | |
Chantilly Elementary | Nations Ford Christian Academy | |
Collinswood Elementary | Providence Day Extended Day | |
Cornelius Elementary | Queen’s Grant Elementary School | |
Cotswold Elementary | Smart Kids | |
Crown Point Elementary | St. Ann Catholic School | |
David Cox Elementary | St. Matthews Catholic School | |
Davidson Elementary | St. Mark Catholic School | |
Dilworth Elementary | St. Patrick Catholic School | |
East Over Elementary | Sugar Creek Charter School | |
Elizabeth Lane Elementary | The Fletcher School | |
Elizabeth Traditional Elementary | Union Academy | |
Elon Park Elementary | University Park Baptist Church | |
Endhaven Elementary | Woodlawn School | |
First Ward Elementary | ||
Greenway Park Elementary | Pre Kindergarten Centers | |
Hawk Ridge Elementary | Amay James Pre Kindergarten | |
Hemby Bridge Elementary | Double Oaks Pre Kindergarten | |
Hickory Grove Elementary | Plaza Road Pre Kindergarten | |
Hidden Valley Elementary | ||
Highland Creek Elementary | Pre Schools | |
Huntersville Elementary | Bright Horizons | |
Huntingtowne Farm Elementary | Center for Children | |
Hornets Nest Elementary | Davidson United Methodist Preschool | |
Idlewild Road Elementary | First Baptist Church Preschool | |
Indian Trail Elementary | First Presbyterian Church Preschool | |
Irwin Elementary | Good Shepherd Presbyterian School | |
J.H. Gunn Elementary | Holy Comforter Weekday School | |
J.V. Washam Elementary | Harrison United Methodist Preschool | |
Joseph W. Grier Elementary | La Petite Academy | |
Kensington Elementary | Little Church on the Lane | |
Lake Wylie Elementary | Matthews United Methodist PreSchool | |
Lansdowne Elementary | Quail Hollow Preschool | |
Lebanon Road Elementary | Sardis Presbyterian Church Preschool | |
Lincoln Heights Elementary | Sharon Presbyterian Weekday School | |
Long Creek Elementary | Sharon United Methodist Church | |
Mallard Creek Elementary | St. Alban’s Preschool | |
Marvin Elementary | St. John’s Preschool | |
Matthews Elementary | Trinity United Methodist Preschool | |
McAlpine Elementary | YMCA McCrorey Preschool | |
McKee Elementary | ||
Merry Oaks Elementary | Montessori Schools | |
Montclaire Elementary | Highland Mill Montessori | |
Morehead Elementary | Christian Montessori Lake Norman | |
Mountain Island Elementary | Countryside Montessori | |
Myers Park Elementary | Omni Montessori School | |
Nathaniel Alexander Elementary | Park Road Montessori | |
New Salem Elementary | ||
New Town Elementary | Libraries | |
Newell Elementary | Belmont Public Library | |
Oakdale Elementary | Marshville Library | |
Oakhurst Elementary | Monroe Library | |
Paw Creek Elementary | Myers Park Library | |
Pawtuckett Elementary | Union West Library | |
Piney Grove Elementary | Waxhaw Library | |
Pineville Elementary | ||
Pinewood Elementary | Girl Scouts | |
Pitt School Road Elementary | Hornets Nest Girl Scout Center | |
Polo Ridge Elementary | Girl Scout Daisies | |
Providence Springs Elementary | Girl Scout Brownies | |
Rama Elementary | Girl Scout Juniors | |
Rea View Elementary | Girl Scout Cadets | |
Reedy Creek Elementary | Girl Scout Thinking Day Meck 8 | |
River Oaks Elementary | Girl Scout Thinking Day Meck 10 | |
Rock Rest Elementary | ||
Rocky River Elementary | Senior Citizens | |
Sandy Ridge Elementary | Oakdale Height Retirement Home | |
Sardis Elementary | Jolly Travelers Senior Citizens | |
Selwyn Elementary | Mallard Creek Lunch Bunch | |
Shamrock Garden Elementary | ||
Sharon Elementary | Rotary Clubs | |
Shiloh Elementary | Ballantyne Rotary | |
Smithfield Elementary | Mooresville-Lake Norman Rotary | |
Smith Language Elementary | Union West Rotary | |
Stanfield Elementary | Waxhaw Rotary | |
Starmount Elementary | ||
Statesville Road Elementary | Other | |
Steele Creek Elementary | Charlotte Museum of History | |
Sterling Elementary | International House Doorways | |
Stoney Creek Elementary | International House World Feast | |
Torrence Creek Elementary | Mecklenburg County Park & Rec. | |
Tryon Hills Elementary | ||
Unionville Elementary | ||
University Meadows Elementary | ||
University Park Elementary | ||
Walter Bickett Elementary | ||
Walter G. Byers Elementary | ||
Wesley Chapel Elementary | ||
Westerly Hills Elementary | ||
White Water Academy | ||
Winding Springs Elementary | ||
Windsor Elementary | ||
Wingate Elementary | ||
Winget Park Elementary | ||
Winterfield Elementary | ||
Middle Schools | ||
Alexander Graham Middle | ||
Community House Middle | ||
Piedmont Open Middle | ||
Ranson Middle | ||
Sedgefield Middle | ||
Spaugh Middle | ||
Stanfield Middle | ||
J.T.Williams Middle | ||
Wilson Middle | ||
High Schools | ||
Independence High |
Cancellation Policy
No cancellation fee, but let us know ahead of time.